Jadwal Sesi UNBK 2017 SMK Farmasi ISFI Bjm
0
SHARES
JADWAL SESI (HARI) PESERTA UNBK 2017 SMK FARMASI ISFI BJM | |||||||
No | Nama Peserta | Sesi Pada Hari Ujian Ke | Nama Sekolah | Tanggal Lahir | |||
1 | 2 | 3 | 4 | ||||
1 | Ainun Jariah | 1 | 2 | 3 | 1 | SMF ISFI BJM | 270899 |
2 | Amanda Amelinda | 1 | 2 | 3 | 1 | SMF ISFI BJM | 300599 |
3 | Ana Yunianti | 1 | 2 | 3 | 1 | SMF ISFI BJM | 070699 |
4 | Deby Rahmadayanti | 1 | 2 | 3 | 1 | SMF ISFI BJM | 211299 |
5 | Devi Anastasia Budiawaty Teguh | 1 | 2 | 3 | 1 | SMF ISFI BJM | 090699 |
6 | Dwi Anisa Amalia | 1 | 2 | 3 | 1 | SMF ISFI BJM | 031099 |
7 | Erlin Yolanda | 1 | 2 | 3 | 1 | SMF ISFI BJM | 090299 |
8 | Fahriz Hibatullah | 1 | 2 | 3 | 1 | SMF ISFI BJM | 200899 |
9 | Fajar Siddik | 1 | 2 | 3 | 1 | SMF ISFI BJM | 020797 |
10 | Fathurrahman | 1 | 2 | 3 | 1 | SMF ISFI BJM | 180699 |
11 | Fitria Mahmudah | 1 | 2 | 3 | 1 | SMF ISFI BJM | 210299 |
12 | Hamdiyah | 1 | 2 | 3 | 1 | SMF ISFI BJM | 301098 |
13 | Helda | 1 | 2 | 3 | 1 | SMF ISFI BJM | 190599 |
14 | Junaidi | 1 | 2 | 3 | 1 | SMF ISFI BJM | 241198 |
15 | Khafifah Nur Ma’rifah | 1 | 2 | 3 | 1 | SMF ISFI BJM | 231299 |
16 | Muhammad Thaariq Kemal | 1 | 2 | 3 | 1 | SMF ISFI BJM | 300199 |
17 | Muhammad Fahmi | 1 | 2 | 3 | 1 | SMF ISFI BJM | 230799 |
18 | Muhammad Fauzi | 1 | 2 | 3 | 1 | SMF ISFI BJM | 020199 |
19 | Muhammad Risnanda | 1 | 2 | 3 | 1 | SMF ISFI BJM | 260299 |
20 | Muhammad Saddam Husein | 1 | 2 | 3 | 1 | SMF ISFI BJM | 080198 |
21 | Musdalifah | 1 | 2 | 3 | 1 | SMF ISFI BJM | 140999 |
22 | Nadia | 1 | 2 | 3 | 1 | SMF ISFI BJM | 171098 |
23 | Norhayati | 1 | 2 | 3 | 1 | SMF ISFI BJM | 071299 |
24 | Nuril Atqiya | 1 | 2 | 3 | 1 | SMF ISFI BJM | 241199 |
25 | Purwanti Rahmah | 1 | 2 | 3 | 1 | SMF ISFI BJM | 111099 |
26 | Putri Maulida | 1 | 2 | 3 | 1 | SMF ISFI BJM | 070999 |
27 | Rahmasari | 1 | 2 | 3 | 1 | SMF ISFI BJM | 030699 |
28 | Raihanah | 1 | 2 | 3 | 1 | SMF ISFI BJM | 100599 |
29 | Rezeki Nilam Sari | 1 | 2 | 3 | 1 | SMF ISFI BJM | 250799 |
30 | Rizka Ramadhania | 1 | 2 | 3 | 1 | SMF ISFI BJM | 040100 |
31 | Rizky Maulidina Humairah | 1 | 2 | 3 | 1 | SMF ISFI BJM | 110799 |
32 | Roby Firdaus | 1 | 2 | 3 | 1 | SMF ISFI BJM | 200499 |
33 | Shafira Rizky Ramadhan | 1 | 2 | 3 | 1 | SMF ISFI BJM | 151299 |
34 | Siti Hairullina | 1 | 2 | 3 | 1 | SMF ISFI BJM | 210899 |
35 | Siti Islamiyah | 1 | 2 | 3 | 1 | SMF ISFI BJM | 190200 |
36 | Siti Raihani | 1 | 2 | 3 | 1 | SMF ISFI BJM | 080200 |
37 | Ahmad Fajri | 1 | 2 | 3 | 1 | SMF ISFI BJM | 300400 |
38 | Ahmad Hidayat | 1 | 2 | 3 | 1 | SMF ISFI BJM | 140699 |
39 | Aisya Humaira | 1 | 2 | 3 | 1 | SMF ISFI BJM | 280200 |
40 | Amelia Savitri | 1 | 2 | 3 | 1 | SMF ISFI BJM | 040499 |
41 | Andita Karliani | 1 | 2 | 3 | 1 | SMF ISFI BJM | 030200 |
42 | Ayu Novianti Savitri | 1 | 2 | 3 | 1 | SMF ISFI BJM | 231199 |
43 | Dadang Hawari | 1 | 2 | 3 | 1 | SMF ISFI BJM | 051297 |
44 | Ditha Ayunda Amelia | 1 | 2 | 3 | 1 | SMF ISFI BJM | 021198 |
45 | Fahmi Amiruddin | 1 | 2 | 3 | 1 | SMF ISFI BJM | 151197 |
46 | Hasriati | 1 | 2 | 3 | 1 | SMF ISFI BJM | 060599 |
47 | Hasya Anisa Maylinda | 1 | 2 | 3 | 1 | SMF ISFI BJM | 030599 |
48 | Indah Amelia Megawati | 1 | 2 | 3 | 1 | SMF ISFI BJM | 230499 |
49 | Irfan Prima Yuda | 1 | 2 | 3 | 1 | SMF ISFI BJM | 130199 |
50 | Lika Yolanda Aulia | 2 | 3 | 1 | 2 | SMF ISFI BJM | 290599 |
51 | Lina Noviyanti | 2 | 3 | 1 | 2 | SMF ISFI BJM | 240799 |
52 | Lisdawati | 2 | 3 | 1 | 2 | SMF ISFI BJM | 280299 |
53 | Lydia Agustina | 2 | 3 | 1 | 2 | SMF ISFI BJM | 190899 |
54 | M. Saifullah | 2 | 3 | 1 | 2 | SMF ISFI BJM | 190699 |
55 | Maulana Afriadi | 2 | 3 | 1 | 2 | SMF ISFI BJM | 260199 |
56 | Muhammad Naufal | 2 | 3 | 1 | 2 | SMF ISFI BJM | 010100 |
57 | Muthia Deti Mulyati | 2 | 3 | 1 | 2 | SMF ISFI BJM | 121298 |
58 | Nira Noviana | 2 | 3 | 1 | 2 | SMF ISFI BJM | 201199 |
59 | Nira Sintiya | 2 | 3 | 1 | 2 | SMF ISFI BJM | 200899 |
60 | Norma Safira Khusnaini | 2 | 3 | 1 | 2 | SMF ISFI BJM | 071199 |
61 | Novi Sari Ayu | 2 | 3 | 1 | 2 | SMF ISFI BJM | 061197 |
62 | Rahma Sari | 2 | 3 | 1 | 2 | SMF ISFI BJM | 301299 |
63 | Rahmawati | 2 | 3 | 1 | 2 | SMF ISFI BJM | 120100 |
64 | Reny Rizkiya | 2 | 3 | 1 | 2 | SMF ISFI BJM | 190899 |
65 | Riana Maulana | 2 | 3 | 1 | 2 | SMF ISFI BJM | 131298 |
66 | Rizqa Amalia | 2 | 3 | 1 | 2 | SMF ISFI BJM | 050199 |
67 | Salwatin Nida | 2 | 3 | 1 | 2 | SMF ISFI BJM | 041299 |
68 | Sarmila Devi | 2 | 3 | 1 | 2 | SMF ISFI BJM | 040599 |
69 | Shofi Maulana | 2 | 3 | 1 | 2 | SMF ISFI BJM | 250599 |
70 | Souva Asvia | 2 | 3 | 1 | 2 | SMF ISFI BJM | 070599 |
71 | Sri Anggryani Agustina | 2 | 3 | 1 | 2 | SMF ISFI BJM | 180899 |
72 | Zein Hadi | 2 | 3 | 1 | 2 | SMF ISFI BJM | 130799 |
73 | Abdul Malik | 2 | 3 | 1 | 2 | SMF ISFI BJM | 241199 |
74 | Ahmad Saufi | 2 | 3 | 1 | 2 | SMF ISFI BJM | 310399 |
75 | Aqram Kumeda Akbar | 2 | 3 | 1 | 2 | SMF ISFI BJM | 180399 |
76 | Asmaul Husna | 2 | 3 | 1 | 2 | SMF ISFI BJM | 160199 |
77 | Dalida Riani | 2 | 3 | 1 | 2 | SMF ISFI BJM | 240698 |
78 | Deta Almira | 2 | 3 | 1 | 2 | SMF ISFI BJM | 130199 |
79 | Dhelsy Saniyya Afifa | 2 | 3 | 1 | 2 | SMF ISFI BJM | 250499 |
80 | Dini Mahriani | 2 | 3 | 1 | 2 | SMF ISFI BJM | 130100 |
81 | Dwi Novita Sari | 2 | 3 | 1 | 2 | SMF ISFI BJM | 231198 |
82 | Erika Safitri | 2 | 3 | 1 | 2 | SMF ISFI BJM | 230899 |
83 | Fathul Bari | 2 | 3 | 1 | 2 | SMF ISFI BJM | 030100 |
84 | Fitriani Aulia | 2 | 3 | 1 | 2 | SMF ISFI BJM | 180299 |
85 | Ghina Nadya Ramadhaniati | 2 | 3 | 1 | 2 | SMF ISFI BJM | 271298 |
86 | Gilang Ramadhan | 2 | 3 | 1 | 2 | SMF ISFI BJM | 020100 |
87 | Gina Rizki Zanirah | 2 | 3 | 1 | 2 | SMF ISFI BJM | 290199 |
88 | Helda Wati | 2 | 3 | 1 | 2 | SMF ISFI BJM | 010998 |
89 | Hidayaturrizqika Maulida | 2 | 3 | 1 | 2 | SMF ISFI BJM | 190699 |
90 | Jayanti Fitriani | 2 | 3 | 1 | 2 | SMF ISFI BJM | 100100 |
91 | Milda | 2 | 3 | 1 | 2 | SMF ISFI BJM | 230999 |
92 | Mira Ramadhana Tajmahal | 2 | 3 | 1 | 2 | SMF ISFI BJM | 141299 |
93 | Muhammad Abidin Alhaddad | 2 | 3 | 1 | 2 | SMF ISFI BJM | 060598 |
94 | Muhammad Amin | 2 | 3 | 1 | 2 | SMF ISFI BJM | 110999 |
95 | Muhammad Miftach | 2 | 3 | 1 | 2 | SMF ISFI BJM | 120399 |
96 | Muhammad Ridho Tri Putra | 2 | 3 | 1 | 2 | SMF ISFI BJM | 090399 |
97 | Nika Mawarni | 2 | 3 | 1 | 2 | SMF ISFI BJM | 060599 |
98 | Noor Hikmah | 3 | 1 | 2 | 3 | SMF ISFI BJM | 210798 |
99 | Pariska Meiana Eka Suci | 3 | 1 | 2 | 3 | SMF ISFI BJM | 300599 |
100 | Raudatul Jannah | 3 | 1 | 2 | 3 | SMF ISFI BJM | 280399 |
101 | Rezeni Ramadani | 3 | 1 | 2 | 3 | SMF ISFI BJM | 231298 |
102 | Risky Ananda | 3 | 1 | 2 | 3 | SMF ISFI BJM | 170899 |
103 | Salpi Nadila | 3 | 1 | 2 | 3 | SMF ISFI BJM | 300698 |
104 | Siti Nadila Rahmah | 3 | 1 | 2 | 3 | SMF ISFI BJM | 101298 |
105 | Siti Rahmah | 3 | 1 | 2 | 3 | SMF ISFI BJM | 160399 |
106 | Sofia Nabila Safitri | 3 | 1 | 2 | 3 | SMF ISFI BJM | 040100 |
107 | Trie Widya Sullistiawati | 3 | 1 | 2 | 3 | SMF ISFI BJM | 140399 |
108 | Vikan Gunari | 3 | 1 | 2 | 3 | SMF ISFI BJM | 201198 |
109 | Ahmad Haekal Syahrian | 3 | 1 | 2 | 3 | SMF ISFI BJM | 201099 |
110 | Akhmad Fauzan | 3 | 1 | 2 | 3 | SMF ISFI BJM | 240799 |
111 | Akhmad Gifari Maulani | 3 | 1 | 2 | 3 | SMF ISFI BJM | 060799 |
112 | Akhmad Muafik | 3 | 1 | 2 | 3 | SMF ISFI BJM | 170997 |
113 | Annisa Yunita | 3 | 1 | 2 | 3 | SMF ISFI BJM | 051199 |
114 | Arny Fitriani | 3 | 1 | 2 | 3 | SMF ISFI BJM | 310399 |
115 | Aufa Alda Nailah | 3 | 1 | 2 | 3 | SMF ISFI BJM | 290799 |
116 | Damayanti | 3 | 1 | 2 | 3 | SMF ISFI BJM | 070199 |
117 | Dyah Nur Risnania Rahmawati | 3 | 1 | 2 | 3 | SMF ISFI BJM | 250599 |
118 | Erick Nathaniel | 3 | 1 | 2 | 3 | SMF ISFI BJM | 081298 |
119 | Fitria Halimah | 3 | 1 | 2 | 3 | SMF ISFI BJM | 291199 |
120 | Flavia Agneszalina Nyahu | 3 | 1 | 2 | 3 | SMF ISFI BJM | 150699 |
121 | Hasanul Basri | 3 | 1 | 2 | 3 | SMF ISFI BJM | 230599 |
122 | Kevin Febrian Wardana | 3 | 1 | 2 | 3 | SMF ISFI BJM | 190299 |
123 | Levia Hesty | 3 | 1 | 2 | 3 | SMF ISFI BJM | 090499 |
124 | Miraj Sugistiati | 3 | 1 | 2 | 3 | SMF ISFI BJM | 041199 |
125 | Muhammad Iqbal | 3 | 1 | 2 | 3 | SMF ISFI BJM | 300399 |
126 | Muhammad Maulana Azhar | 3 | 1 | 2 | 3 | SMF ISFI BJM | 261299 |
127 | Muhammad Naufal Perdana | 3 | 1 | 2 | 3 | SMF ISFI BJM | 100699 |
128 | Muhammad Shohih Laduni | 3 | 1 | 2 | 3 | SMF ISFI BJM | 041199 |
129 | Muliana | 3 | 1 | 2 | 3 | SMF ISFI BJM | 030999 |
130 | Nisfi Laili Rahmah | 3 | 1 | 2 | 3 | SMF ISFI BJM | 060199 |
131 | Nornailah | 3 | 1 | 2 | 3 | SMF ISFI BJM | 281198 |
132 | Noviyanti | 3 | 1 | 2 | 3 | SMF ISFI BJM | 110499 |
133 | Nur Ayu Amelia | 3 | 1 | 2 | 3 | SMF ISFI BJM | 040999 |
134 | Nur Baiti | 3 | 1 | 2 | 3 | SMF ISFI BJM | 231198 |
135 | Nurul Sa’adah | 3 | 1 | 2 | 3 | SMF ISFI BJM | 290100 |
136 | Qonita Nadiya Isfahani | 3 | 1 | 2 | 3 | SMF ISFI BJM | 051099 |
137 | Rabiatul Adawiyah | 3 | 1 | 2 | 3 | SMF ISFI BJM | 050799 |
138 | Raudatul Jannah | 3 | 1 | 2 | 3 | SMF ISFI BJM | 240699 |
139 | Raudatul Jannah | 3 | 1 | 2 | 3 | SMF ISFI BJM | 050799 |
140 | Rina Amalia | 3 | 1 | 2 | 3 | SMF ISFI BJM | 250599 |
141 | Rizki Dwi Nugroho | 3 | 1 | 2 | 3 | SMF ISFI BJM | 180300 |
142 | Syifa Sari | 3 | 1 | 2 | 3 | SMF ISFI BJM | 201198 |
143 | Tita Continuarty Christina Pendani | 3 | 1 | 2 | 3 | SMF ISFI BJM | 131298 |
144 | Utami Yusnida | 3 | 1 | 2 | 3 | SMF ISFI BJM | 100300 |
145 | Widyas Puji Lestari | 3 | 1 | 2 | 3 | SMF ISFI BJM | 100799 |
Alamat Sekolah
SMK ISFI BanjarmasinJl. Flamboyan III No.7B Kayu Tangi
Banjarmasin 70123 - Kalimantan Selatan
Telp. 0511-3300221, 3303545
Fax. 0511-3303678
Email: humas@smk-isfi.sch.id